Plan
Predictive purchasing — forecast, BOM explosion, and supplier orders.
Explode an item
Indented BOM tree
FINISHEDSUB-ASSEMBLYPURCHASED
| Item | Kind | Qty / parent | Extended qty | Lead |
|---|---|---|---|---|
NAS1193K5CP | FINISHED | — | 3,000 | — |
NAS1193K5-1P | SUB-ASSEMBLY | 1 | 3,000 | — |
NAS1193K5-1 | SUB-ASSEMBLY | 1 | 3,000 | — |
NAS1193K5-1+RAW | PURCHASED | 1 | 3,000 | 16w |
NAS1193K5-2P | SUB-ASSEMBLY | 1 | 3,000 | — |
NAS1193K5-2 | SUB-ASSEMBLY | 1 | 3,000 | — |
NAS1193K5-2+RAW | PURCHASED | 1 | 3,000 | 16w |
Net purchased requirements
Flat roll-up of every PURCHASED leaf, summed across branches.
| Component | Total qty |
|---|---|
| NAS1193K5-1+RAW | 3,000 |
| NAS1193K5-2+RAW | 3,000 |